Available
Used Amada Pega 344 for Sale, Year 1983. Send us Your Email
Technical Specifications
Manufacturer | Amada |
Model | Pega 344 |
Year | 1983 |
Condition | Very Good |
Status | Operational |
Drive | DC Servo |
Punching Capacity | 33 Tons |
X Traverse Length (in) | 40″ |
Y Traverse Length (in) | 40″ |
Max. Sheet Size (in) | 48″ x 120″ |
Max. Sheet Thickness (in) | .250″ |
Max. Blank Weight (lbs) | 220 |
Max. X Traverse Speed (in/min) | 2000 |
Max. Y Traverse Speed (in/min) | 2000 |
Max. Traversing Speed (in/min) | 2000 |
Max. Hit Speed (1 in. gap) | 220 |
Max. Nibble Speed (hits/min) | 350 |
Tooling Type | Amada Thick |
Max. Punch Diameter (in) | 4.5 |
# Tool Stations | 56 |
# Auto Index | 2 |
Turret Rotation (rpm) | 33 |
Auto Index Rotation (rpm) | 33 |
# Sheet Clamps | 2 |
Power Supply (kVa ) | 30 |
Air Supply (NL/min) | 42 |
Air Pressure (bar) | 120 |
Oil Tank Volume (gal) | n/a |
Machine Length (in) | |
Machine Width (in) | |
Machine Height (in) | |
Machine Net Weight (lbs) | 20,000 |
CNC Manufacturer | Amada |
CNC Model | Pega 344 |
# Controllable Axis | 4 |
CNC Program Memory (kB) | 8 |
Serial Interface | RS 232 |
Punch Accuracy (in) | .005 |